Football Tables
League, group-stage and league-phase standings update automatically from completed fixture results.
Orisun Challenge Cup
2026 · Groups + Knockout
Direct qualification
| # | Team | PlayedP | WonW | DrawnD | LostL | ForGF | AgainstGA | GD | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11. PLANNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1st Group A - Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1st Group B - Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2nd Group A - Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2nd Group B - Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3rd Group A - Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3rd Group B - Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4th Group A - Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 4th Group B - Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 |
AKOKA CITY
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 |
AKOKA CITY LADIES
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | AMSTERDAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | B. UNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 |
BARIGA ALL STAR
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | BURNA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 |
CITYFUT ESCOLA
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | CRYSTAL QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DESTINY QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | ELEVEN PLANERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 |
FEMCO
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 |
FLYING STAR
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 |
FLYING STARS
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | FNCY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | FTC QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | GOLDEN STAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | GREATNESS FA. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 |
GREEN STAR
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | GREEN STARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | HON TINA OGBERE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 |
IMMACULATE.
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | LALA QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 |
MIRACLES
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 |
NDMF
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | OBOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 |
OLEWU FC
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | OWOIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 |
PABLO
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 |
PABLO FA
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | PHAROAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | PHOENIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | RADIANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | ROYAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 |
SPARROW
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | STAR LIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | STM DOVES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | SUPER KID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 |
THUNDER STRIKER
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | UNITED FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | WAZBAK QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Winner FLEX3-QF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Winner FLEX3-QF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Winner FLEX3-QF3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Winner FLEX3-QF4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Winner FLEX3-SF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Winner FLEX3-SF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 |
YABA QUEENS
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |